Should I use this data for comparisons or research?
Oct. 29, 2009 – Nov. 28, 2009
By neighborhood
| Central Business District | 389 | 40% |
| Corktown | 118 | 12% |
| Lower Woodward | 99 | 10% |
| Lower East Central | 95 | 10% |
| Jeffries | 72 | 7% |
| State Fair | 54 | 6% |
| Vernor / Junction | 19 | 2% |
| Airport | 18 | 2% |
| Near East Riverfront | 16 | 2% |
| Unknown | 13 | 1% |
| See all neighborhoods… | ||
By source
| Flickr | 963 | 100% |
| See all sources… | ||